Lettuce Trim Solid Top
Order Now to get it between and
in cm :
Size | Bicep Length | Bust | Cuff | Length | Shoulder | Sleeve Length |
XS | 25.30 | 70.00 | 15.50 | 42.60 | 36.00 | 58.30 |
S | 26.5 | 74 | 16.5 | 43.2 | 37 | 59.3 |
M | 27.70 | 78.00 | 17.50 | 43.80 | 38.00 | 60.30 |
L | 29.50 | 84.00 | 19.00 | 44.50 | 39.00 | 61.30 |
XL | 31.30 | 90.00 | 20.50 | 45.20 | 40.00 | 62.30 |
size |
XS, S, M, L, XL |
---|---|
color |
White, Black, Burgundy, Violet Purple |