Women's Solid Color Front Closure Bandeau Bra
Selling fast! 26 people have this in their carts.
10% OFF on Card Payments
in cm :
Size | Bust - Under Bust Difference | Under Bust |
70A | 10-12.5 | 68-72 |
70B | 12.5-15 | 68-72 |
75B | 12.5-15 | 73-77 |
75C | 15-17.5 | 73-77 |
80B | 12.5-15 | 78-82 |
80C | 15-17.5 | 78-82 |
80D | 17.5-20 | 78-82 |
85B | 12.5-15 | 83-87 |
85C | 15-17.5 | 83-87 |
85D | 17.5-20 | 83-87 |
90B | 12.5-15 | 88-92 |
90C | 15-17.5 | 88-92 |
size |
70A, 90C, 90B, 85D, 85C, 85B, 80D, 80C, 80B, 75C, 75B, 70B |
---|---|
color |
Pink, Black |