SHEIN Slogan Graphic Tee & Track Shorts Set
Selling fast! 31 people have this in their carts.
Guarantee Safe Checkout
Measurement in Inches
- Pants
Size | ASIA | Belt Length | Hip Size | Length | Thigh | Waist Size |
S | 36 | 59.1 | 40.6 | 18.7 | 27.1 | 29.9 |
M | 38 | 59.1 | 42.1 | 19.1 | 28 | 31.5 |
L | 40 | 59.1 | 44.1 | 19.5 | 29 | 33.5 |
XL | 42 | 59.1 | 46.1 | 19.9 | 30.1 | 35.4 |
XXL | 44 | 59.1 | 48 | 20.3 | 31.1 | 37.4 |
Size | ASIA | Bust | Cuff | Length | Shoulder | Sleeve Length |
S | 36 | 40.9 | 13.7 | 27.2 | 17.5 | 8.4 |
M | 38 | 42.5 | 14.2 | 28 | 18.1 | 8.7 |
L | 40 | 44.5 | 14.7 | 28.7 | 18.8 | 8.9 |
XL | 42 | 46.5 | 15.3 | 29.5 | 19.5 | 9.2 |
XXL | 44 | 48.4 | 15.8 | 30.3 | 20.2 | 9.4 |
*This data wasobtained from manually measuring the product, it may be off by 1-2 CM.
size |
S, M, XL |
---|