SHEIN BIZwear Women's Colorblock Slim Fit Bodycon Dress
10% OFF on Card Payments
in cm :
US | Size | Shoulder | Length | Bust | Waist Size | Hip Size |
2 | XS | 17.9 | 34.9/34 | 36 | 28 | 38.2 |
4 | S | 18.3 | 35.3/34.4 | 37.6 | 29.5 | 39.8 |
6 | M | 18.7 | 35.7/34.8 | 39.2 | 31.1 | 41.3 |
8/10 | L | 19.1 | 36.3/35.4 | 41.5 | 33.5 | 43.7 |
12 | XL | 19.5 | 36.9/35.9 | 43.9 | 35.8 | 46.1 |
size |
S, M, L, XL, XXL |
---|---|
color |
Black and White |