SHEIN Ripped Button Fly Washed Jeans
Order Now to get it between and
Measurement in Inches
Size | Hip Size | Length | Thigh | Waist Size |
28 | 37.6 | 40.2 | 22.8 | 29.3 |
29 | 38.6 | 40.5 | 23.4 | 30.3 |
30 | 39.6 | 40.8 | 23.9 | 31.3 |
31 | 40.6 | 41.1 | 24.5 | 32.3 |
32 | 41.5 | 41.4 | 25 | 33.3 |
33 | 42.5 | 41.7 | 25.6 | 34.3 |
34 | 43.5 | 42 | 26.1 | 35.2 |
36 | 45.5 | 42.7 | 27.2 | 37.2 |
38 | 47.4 | 43.3 | 28.3 | 39.2 |
*This data wasobtained from manually measuring the product, it may be off by 1-2 CM.
size |
36 |
---|