SHEIN Letter Graphic Striped Top & Joggers Set
Selling fast! 44 people have this in their carts.
10% OFF on Card Payments
Measurement in Inches
TOPS
Size | ASIA | Bust | Cuff | Length | Shoulder | Sleeve Length | Waist Size |
S | 36 | 40.6 | 13.3 | 27.6 | 17.5 | 8.8 | 40.2 |
M | 38 | 42.1 | 13.8 | 28.3 | 18.1 | 9.1 | 41.7 |
L | 40 | 44.1 | 14.3 | 29.1 | 18.8 | 9.3 | 43.7 |
XL | 42 | 46.1 | 14.9 | 29.9 | 19.5 | 9.6 | 45.7 |
XXL | 44 | 48 | 15.4 | 30.7 | 20.2 | 9.8 | 47.6 |
PNATS
measuring | height | thigh | hip size | Waist measurement |
S | 38.4 | 24.7 | 39.8 | 29.9 |
M | 39 | 25.6 | 41.3 | 31.5 |
L | 39.6 | 26.7 | 43.3 | 33.5 |
XL | 40.2 | 27.7 | 45.3 | 35.4 |
XXL | 40.7 | 28.8 | 47.2 | 37.4 |
*This data wasobtained from manually measuring the product, it may be off by 1-2 CM.
size |
S, M, L |
---|