SHEIN Letter Graphic Shorts
Order Now to get it between and
Measurement in Inches
Size | Hip Size | Length | Thigh | Waist Size |
S | 41.3 | 18.5 | 25.7 | 29.9 |
M | 42.9 | 18.9 | 26.6 | 31.5 |
L | 44.9 | 19.3 | 27.6 | 33.5 |
XL | 46.9 | 19.7 | 28.7 | 35.4 |
XXL | 48.8 | 20.1 | 29.8 | 37.4 |
*This data wasobtained from manually measuring the product, it may be off by 1-2 CM.
size |
L |
---|