Women Solid Color Front Closure Strapless Bra
Selling fast! 41 people have this in their carts.
10% OFF on Card Payments
in cm :
Size | Bust - Under Bust Difference | Under Bust |
70A | 10-12.5 | 68-72 |
70B | 12.5-15 | 68-72 |
75A | 10-12.5 | 73-77 |
75B | 12.5-15 | 73-77 |
75C | 15-17.5 | 73-77 |
80B | 12.5-15 | 78-82 |
80C | 15-17.5 | 78-82 |
80D | 17.5-20 | 78-82 |
85B | 12.5-15 | 83-87 |
85C | 15-17.5 | 83-87 |
85D | 17.5-20 | 83-87 |
90B | 12.5-15 | 88-92 |
90C | 15-17.5 | 88-92 |
size |
70A, 70B, 75A, 75B, 75C, 80B, 80C, 80D, 85B, 85C, 85D, 90B, 90C |
---|---|
color |
Coffee Brown |