Home Women’s Solid Color Knitted Two-Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel
Women’s Solid Color Knitted Two - Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025 - Negative Apparel

Women’s Solid Color Knitted Two-Piece Set | Elegant Long Sleeve Casual Suit – Winters 2025

Regular price Rs.13,850.00 Sale price Rs.10,400.00
25% OFF
Expected Dispatch
and
Please confirm your order timely to avoid any delays.
color: Light green
size: S

Cash on Delivery Available

Description

Product Overview
Elevate your everyday style with the Negative Apparel Solid Color Knitted Two-Piece Set, blending effortless comfort and modern sophistication. Designed with a sleek, button-accented top and long tailored pants, this set offers a polished yet relaxed silhouette — perfect for office days, coffee runs, or evening outings. Crafted from premium knitted polyester, it’s soft, durable, and easy to maintain with a non-ironing finish.

🎨 Design & Style
Pattern: Solid Color
Available Colors: Light Green · Gray Blue · Brown · Black · Burgundy · Apricot
Category: Women’s Casual Suit (Top + Pants Set)
Fit: Regular
Sleeve: Long Sleeve · Regular Type
Pants: Long Pants
Style Type: Temperament Commuter · Elegant
Set Style: Two-Piece Pants Set

🧵 Fabric & Material Composition
Fabric Name: Knitted
Main Fabric: Polyester Fiber (95% and above)
Secondary Fabric: Elastane (≤30%)
Texture: Smooth · Stretchable · Wrinkle-Resistant
Process: Non-Ironing Treatment

👗 Design Highlights

  • Button-accented front for a refined, chic appeal

  • Soft knitted fabric ensures breathable all-day comfort

  • Full-length pants for a sleek and elongated silhouette

  • Versatile solid tones to match any occasion or accessory

  • Ideal for both commuter elegance and casual sophistication

🏷️ Additional Details
Brand: Negative Apparel
Product Type: Women’s Knitted Casual Suit
Part Number: ZY1440818
Season: Autumn 2025
Applicable Gender: Female
Occasion: Work · Casual Outings · Travel
Style: Elegant · Comfortable · Minimalist

👕 Top Size Chart

Tag Size UK/AU US EU Length (cm/in) Bust (cm/in) Shoulder (cm/in) Sleeve (cm/in)
XS 4–6 2–4 34 52 / 20.47 85 / 33.46 36 / 14.17 57 / 22.44
M 10–12 8–10 38 53 / 20.87 89 / 35.04 37 / 14.57 58 / 22.83
L 14–16 12–14 40 54.5 / 21.46 95 / 37.40 38 / 14.96 59 / 23.23
XL 18–20 16–18 42 56 / 22.05 101 / 39.76 39 / 15.35 60 / 23.62

👖 Pants Size Chart

Tag Size UK/AU US EU Length (cm/in) Hip (cm/in) Waist (cm/in)
XS 4–6 2–4 34 100 / 39.37 92 / 36.22 64 / 25.20
M 10–12 8–10 38 100.9 / 39.72 96 / 37.80 68 / 26.77
L 14–16 12–14 40 101.5 / 39.96 102 / 40.16 74 / 29.13
XL 18–20 16–18 42 102.1 / 40.20 108 / 42.52 80 / 31.50

📏 Notes

  • Manual measurement; 1–3 cm (0.4–1.2 in) variation is normal.

  • Measurements are flat-laid and may slightly vary due to fabric elasticity.


color

Light green, gray-blue, brown, black, burgundy, apricot

size

S, M, L, XL