Mesh Panel Ruched Glitter Top
Selling fast! 43 people have this in their carts.
10% OFF on Card Payments
in cm :
Size | Bicep Length | Bust | Cuff | Length | Sleeve Length | Waist Size |
XS | 17.80 | 74.50 | 12.00 | 57.00 | 61.00 | 63.00 |
S | 19 | 78.5 | 13 | 58 | 62 | 67 |
M | 20.20 | 82.50 | 14.00 | 59.00 | 63.00 | 71.00 |
L | 22.00 | 88.50 | 15.50 | 60.50 | 64.20 | 77.00 |
XL | 23.80 | 94.50 | 17.00 | 62.00 | 65.40 | 83.00 |
size |
XS, S, M, L, XL |
---|---|
color |
Mocha Brown, Dark Grey, Black, Navy Blue, Burgundy, Royal Blue |