Vest & Trouser Set | Apex Seamless 2-Piece Set
Guarantee Safe Checkout!
Vest & Trouser Set | Apex Seamless 2-Piece Set
Description
Elite coordination for the woman who demands peak performance in every layer.
Engineered with advanced seamless knitting, this set offers a high-waist, peach-lift fit that breathes with you. The moisture-wicking, fast-dry technology ensures a "locked-in" sensation, providing high-compression support while maintaining a buttery-soft feel against the skin.
The ultimate foundation for a high-intensity workout or a polished, layered urban look.
-
Fabric: 90% Nylon, 10% Spandex; high-density knit, breathable, fast-dry.
-
Fit: Ultra-high rise with targeted muscle-sculpting compression.
-
Features: Seamless open-back camisole, anti-roll waistband, squat-proof density.
| Measurement Item | Tolerance (±) | S | M | L | XL |
| Chest Circumference | 0.5 | 34.5 | 37.0 | 39.5 | 42.0 |
| Hem Width | 0.5 | 31.5 | 34.0 | 36.5 | 39.0 |
| Garment Length | 0.5 | 37.0 | 37.0 | 38.0 | 38.0 |
| Front Neck Depth | 0.5 | 7.5 | 7.5 | 8.5 | 8.5 |
| Back Neck Depth | 0.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Shoulder Strap Width | 0.5 | 5.0 | 5.0 | 5.0 | 5.0 |
| Hem Height | 0.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| Gram Weight (g) | / | 149 | 163 | 174 | 185 |
Shorts Size Chart in Centimeter
| Measurement Item | Tolerance (±) | S | M | L | XL |
| Inseam Length | 0.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Pants Length | 0.5 | 31 | 32 | 33 | 34 |
| Waist | 0.5 | 28 | 30.5 | 33 | 35.5 |
| Waist Height | 0 | 9 | 9 | 9 | 9 |
| Hips | 1.5 | 35.5 | 38 | 40.5 | 43 |
| Rise Length | 0.5 | 10 | 10 | 10 | 10 |
| Crotch Width | 0.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Leg Opening | 0.5 | 20 | 21 | 22 | 23 |
| Weight (g) | / | 119 | 127 | 140 | 151 |
Trousers (Long Pants) Size Chart in Centimeter
| Measurement Item | Tolerance (±) | S | M | L | XL |
| Inseam Length | 1 | 60 | 60 | 60 | 60 |
| Pants Length | 1.5 | 80 | 81 | 82 | 83 |
| Waist | 0.5 | 28 | 30.5 | 33 | 35.5 |
| Waist Height | 0 | 9 | 9 | 9 | 9 |
| Hips | 0.5 | 35 | 37.5 | 40 | 42.5 |
| Thigh Circumference | 0.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Rise Length | 0.5 | 10 | 10 | 10 | 10 |
| Crotch Width | 0.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Leg Opening | 0.5 | 9.5 | 10 | 10.5 | 11 |
| Weight (g) | / | 214 | 232 | 247 | 265 |
More Info
| Color |
Black, Khaki, Milk White, Light powder, Light Green, Dark gray |
|---|---|
| Size |
S, M, L, XL |
| Set |
Vest & Shorts Set, Vest & Trouser Set |

























