Apex Seamless 2-Piece Set | Versatile. Vibrant. Valorous.
Guarantee Secure Checkout
Apex Seamless 2-Piece Set | Versatile. Vibrant. Valorous.
Description
Elite coordination for the woman who demands peak performance in every layer.
Engineered with advanced seamless knitting, this set offers a high-waist, peach-lift fit that breathes with you. The moisture-wicking, fast-dry technology ensures a "locked-in" sensation, providing high-compression support while maintaining a buttery-soft feel against the skin.
The ultimate foundation for a high-intensity workout or a polished, layered urban look.
-
Fabric: 90% Nylon, 10% Spandex; high-density knit, breathable, fast-dry.
-
Fit: Ultra-high rise with targeted muscle-sculpting compression.
-
Features: Seamless open-back camisole, anti-roll waistband, squat-proof density.
Crossover Bra Size Chart in CENTIMETER
| Measurement Item | Tolerance (±) | S | M | L | XL |
| Front Center Length | 0.5 | 12.5 | 13.5 | 14.5 | 15.5 |
| Front Garment Length | 0.5 | 29 | 31 | 33 | 35 |
| Neck Width | 0.5 | 23 | 23.5 | 24 | 24.5 |
| Back Center Length | 0.5 | 10.5 | 11.5 | 12.5 | 13.5 |
| Strap Width | 0.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Chest Circumference | 0.5 | 31.5 | 34 | 36.5 | 39 |
| Hem (Bottom Band) | 0.5 | 28 | 30.5 | 33 | 35.5 |
| Waist Height | 0 | 5 | 5 | 5 | 5 |
| Total Shoulder Strap Length | 0.5 | 36 | 37 | 38 | 39 |
| Gram Weight (g) | / | 98 | 112 | 125 | 135 |
Camisole Bra Size Chart in CENTIMETER
| Measurement Category | Tolerance (±) | S | M | L | XL |
| Front Center Length | 0.5 | 15 | 16 | 17 | 18 |
| Front Neck Width | 0.5 | 26 | 27 | 28 | 29 |
| Back Center Length | 0.5 | 12.5 | 13.5 | 14.5 | 15 |
| Shoulder Strap Width | 0 | 1 | 1 | 1 | 1 |
| Chest Circumference | 0.5 | 33.5 | 36 | 38.5 | 41 |
| Hem (Bottom Band) | 0.5 | 29 | 31.5 | 34 | 36.5 |
| Hem Height | 0 | 5 | 5 | 5 | 5 |
| Back Shoulder Strap Spacing | 0.5 | 13 | 14 | 15 | 16 |
| Gram Weight (g) | / | 98 | 112 | 125 | 135 |
| Measurement Item | Tolerance (±) | S | M | L | XL |
| Chest Circumference | 0.5 | 34.5 | 37.0 | 39.5 | 42.0 |
| Hem Width | 0.5 | 31.5 | 34.0 | 36.5 | 39.0 |
| Garment Length | 0.5 | 37.0 | 37.0 | 38.0 | 38.0 |
| Front Neck Depth | 0.5 | 7.5 | 7.5 | 8.5 | 8.5 |
| Back Neck Depth | 0.5 | 2.5 | 2.5 | 2.5 | 2.5 |
| Shoulder Strap Width | 0.5 | 5.0 | 5.0 | 5.0 | 5.0 |
| Hem Height | 0.5 | 6.0 | 6.0 | 6.0 | 6.0 |
| Gram Weight (g) | / | 149 | 163 | 174 | 185 |
Shorts Size Chart in Centimeter
| Measurement Item | Tolerance (±) | S | M | L | XL |
| Inseam Length | 0.5 | 10.5 | 10.5 | 10.5 | 10.5 |
| Pants Length | 0.5 | 31 | 32 | 33 | 34 |
| Waist | 0.5 | 28 | 30.5 | 33 | 35.5 |
| Waist Height | 0 | 9 | 9 | 9 | 9 |
| Hips | 1.5 | 35.5 | 38 | 40.5 | 43 |
| Rise Length | 0.5 | 10 | 10 | 10 | 10 |
| Crotch Width | 0.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Leg Opening | 0.5 | 20 | 21 | 22 | 23 |
| Weight (g) | / | 119 | 127 | 140 | 151 |
Trousers (Long Pants) Size Chart in Centimeter
| Measurement Item | Tolerance (±) | S | M | L | XL |
| Inseam Length | 1 | 60 | 60 | 60 | 60 |
| Pants Length | 1.5 | 80 | 81 | 82 | 83 |
| Waist | 0.5 | 28 | 30.5 | 33 | 35.5 |
| Waist Height | 0 | 9 | 9 | 9 | 9 |
| Hips | 0.5 | 35 | 37.5 | 40 | 42.5 |
| Thigh Circumference | 0.5 | 17.5 | 18.5 | 19.5 | 20.5 |
| Rise Length | 0.5 | 10 | 10 | 10 | 10 |
| Crotch Width | 0.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Leg Opening | 0.5 | 9.5 | 10 | 10.5 | 11 |
| Weight (g) | / | 214 | 232 | 247 | 265 |
Orders & Delivery
SHIPPING
- Global Priority: Sourced and dispatched from our International Distribution Centers.
- Processing: Please allow 4-5 business days for quality inspection and order preparation.
- Transit: Estimated arrival within 10-12 business days via International Express.
- Duties: All import taxes and duties are included in the final price.
Let customers speak for us
What customers think about the store
Western wear outlet specializing in quality clothing, party wear, and accessories. Customers praise excellent fabric quality, stylish designs, and comfortable fits. Staff provides exceptional, patient customer service with helpful guidance. Wide variety of tre...
























































































