SHEIN Manfinity Homme Letter Graphic Contrast Trim Tee & Pants
Selling fast! 37 people have this in their carts.
10% OFF on Card Payments
Color: Multicolored
Style: Casual
Pattern Type: Letter, Graphic
details: Drawstring, Pocket
Type you col: Col around
Top type: T-shirt
Pants & Tops Composition: 95% Cotton, 5% Elastane
Type the bass: Tracksuit style
Sleeve length: Short sleeves
Sleeve type: Classics
Fit Type: Regular fit
Fabric: Light stretch
Fabric/material: Fabric
Care instructions: Machine wash or professional dry clean
Transparent: Non
*The data was obtained by manually measuring the product, it may vary by 1cm to 2cm.
Product Measurements in Inches
Pants
Pants
Size | FR | Length | Thigh Circumference | Hip circumference | Waist size |
S | 46 | 38.4 | 25.3 | 40.9 | 30.7 |
M | 48 | 39 | 26.2 | 42.5 | 32.3 |
L | 50 | 39.6 | 27.2 | 44.5 | 34.3 |
XL | 52 | 40.2 | 28.3 | 46.5 | 36.2 |
XXL | 54 | 40.7 | 29.4 | 48.4 | 38.2 |
Tops
Size | FR | build | Length | Sleeve length | wrist circumference | Chest size | Waist size |
S | 46 | 17.5 | 27.6 | 8.8 | 13.3 | 40.6 | 40.2 |
M | 48 | 18.1 | 28.3 | 9.1 | 13.8 | 42.1 | 41.7 |
L | 50 | 18.8 | 29.1 | 9.3 | 14.3 | 44.1 | 43.7 |
XL | 52 | 19.5 | 29.9 | 9.6 | 14.9 | 46.1 | 45.7 |
XXL | 54 | 20.2 | 30.7 | 9.8 | 15.4 | 48 | 47.6 |
Size |
M, XXL |
---|