Burgundy Edge | Women's PU Leather Zipper Jacket
Guarantee Safe Checkout!
Description
The sleek commuter jacket for elegant warmth and minimalist style in winter days.
Struggling with bulky jackets that lack sophistication?
Premium PU leather delivers lightweight durability, soft sheen, zipper closure, stand-up collar, and slim fit for versatile layering.
Pair with pants and boots for chic office commute.
- Slim fit enhances silhouette without bulk
- Stand-up collar adds polished structure
- Zipper placket ensures easy wear
- Pressure line detailing offers refined texture
| Size | US | EUR | Unit | Bust | Front Length | Shoulder Width | Sleeve Length | Sleeve width | Hem Circumference |
|---|---|---|---|---|---|---|---|---|---|
| S | 6-8 | 38-40 | CM | 96 | 54.00 | 39 | 60 | 17 | 56.5 |
| S | INCH | 37.4 | 21.26 | 15.35 | 23.62 | 6.69 | 22.24 | ||
| M | 10-12 | 42-44 | CM | 100 | 55.00 | 40 | 61 | 17.8 | 57.5 |
| M | INCH | 39.37 | 21.65 | 15.75 | 24.02 | 7.01 | 22.64 | ||
| L | 14 | 46 | CM | 106 | 56.00 | 41.2 | 62 | 18.8 | 58.5 |
| L | INCH | 41.73 | 22.05 | 16.22 | 24.41 | 7.4 | 23.03 | ||
| XL | 16-18 | 48-50 | CM | 112 | 57.00 | 42.4 | 63 | 19.8 | 59.5 |
| XL | INCH | 44.09 | 22.44 | 16.69 | 24.8 | 7.8 | 23.43 |
More Info
| color |
8825 black, 8825 dark brown, 8825 rose red, orange |
|---|---|
| size |
S (suitable for weight under 50 kg), M (suitable for weight under 60 kg), L (suitable for weight under 70 kg), XL (suitable for weight under 80 kg) |








